Black Snake Kevlar® Recovery Strop
Features
- Ultra high strength to weight ratio, flexibility for easy use and handling
- Low elongation (4%) and low recoil properties from the KEVLAR® fibres and thick rubber cover during recovery provide a safe energy damping feature in case of over-loading the strop
- Abrasion/cut resistant rubber protects the inner KEVLAR® fibres from the elements and keeps out oil, water, mud and dust allowing it to be virtually maintenance free
- Easy to install with various shaped eyelets available that are sized to fit standard connections. Special thimbles can also be fitted according to customer requirements
- Individual serial number for traceability
The parallel lay configuration of the KEVLAR® fibres, coupled with high strength steel eyes encased in a thick, rubber cover, creates lightweight, rugged and very high break strength strops. From 300mm up to 20 metres long and ranging from 10-400 tonnes break strength Black Snakes are suitable for most recovery situations in mine operations and heavy duty applications. With over 10,000 KEVLAR® Recovery Strops produced, Black Snakes provide a practical and proven alternative to wire rope, chain or fibre rope/round-sling/webbing straps. Ideal for angular lifting.
| Break Strength | 10 tonne | 20 tonne | 30 tonne | 50 tonne | 70 tonne | 100 tonne | 150 tonne | 200 tonne | 300 tonne | 400 tonne |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 metre length | 4 kg | 8 kg | 9 kg | 10 kg | 14 kg | 22 kg | 22 kg | 27 kg | 41 kg | 51 kg |
| 6 metre length | 5 kg | 11 kg | 11 kg | 13 kg | 18 kg | 24 kg | 25 kg | 32 kg | 48 kg | 54 kg |
| 10 metre length | 7 kg | 16 kg | 16 kg | 20 kg | 28 kg | 36 kg | 37 kg | 44 kg | 66 kg | 90 kg |
| 15 metre length | 9 kg | 21 kg | 21 kg | 27 kg | 33 kg | 48 kg | 50 kg | 59 kg | 96 kg | 122 kg |
| 20 metre length | 12 kg | 28 kg | 28 kg | 36 kg | 44 kg | 63 kg | 65 kg | 77 kg | 120 kg | 144 kg |
| Maximum GVW² Severely bogged vehicle³ | 7 tonne | 15 tonne | 20 tonne | 35 tonne | 50 tonne | 70 tonne | 100 tonne | 140 tonne | 200 tonne | 280 tonne |
| A.S. 1138 Thimble size | 22 mm | 28 mm | 32 mm request | 36 mm request | Round Eye | Round Eye | Round Eye | Round Eye | Round Eye | Round Eye |
| Recommended coupling | 4.7-8.5 tonne S grade shackle pin | 8.5-12 tonne S grade shackle pin | 8.5-12 tonne S grade shackle pin | 12-25 tonne S grade shackle pin | 17-35 tonne S grade shackle pin | 25-42 tonne S grade shackle pin | 35-55 tonne S grade shackle pin | 42-55 tonne S grade shackle pin | 55-85 tonne S grade shackle pin | 85 tonne S grade shackle pin |
| Coupling link 13-16mm | Coupling link 16mm | Coupling link 18-20mm | Coupling link 22mm | Coupling link 26mm | Coupling link 32mm | N/A | N/A | N/A | N/A |

